Flame retardants for polycarbonate
OGSOL SI-30-10
OGSOL SI-30-10 can be blended with polycarbonate to improve flame retardancy.
Features
Flame retardant
High heat resistance
Resin dispersibility
High water repellency
Applications

Home appliance parts
Car parts
Film
*This will take you to a dedicated page.
Physical properties table
| Physical properties table | OGSOL SI-30-10 | |
|---|---|---|
| GPC Purity | % | ≧99 |
| Melting point | ℃ | 192 |
| Heat resistance (5% weight loss) | ℃ | ≧400 |
| Refractive index(589nm) | ー | 1.74 |
Features of polycarbonate with OGSOL SI-30-10
Adding OGSOL SI-30-10 to polycarbonate improves flame resistance while maintaining transparency.
| Ref (Polycarbonate only) | SI-30-10 added Polycarbonate (phr) | ||
|---|---|---|---|
| Combination ratio | Polycarbonate (phr) | 100 | 100 |
| General Flame Retardants(phr) | 0.1 | 0.1 | |
| Flame retardant agent SI-30-10 (phr) | 0 | 3 | |
| Flame retardant (UL94, 1/8inch) | V-2 | V-0 | |
| Transparency | ○ | ○ | |
※For detailed data, refer to the catalog on the right.
