
|
Bisphenol and bisalcohol monomers have fluorene structures. They have high heat resistance, excellent optical properties (a high refractive index and low birefringence), and excellent electrical characteristics (low dielectric constant). These monomers can be used as materials for various types of resin such as epoxy resin, polyester, acrylate, and polycarbonate.
| ![]() Fluorene derivatives products
|
| Characteristics | BPF | BCF | BPEF | |
|---|---|---|---|---|
| R1 | H | CH3 | H | |
| R2 | OH | OH | OC2H4OH | |
| Name | Bisphenol fluorene | Biscresol fluorene | Bisphenoxyethanol fluorene | |
| CAS.No. | 3236-71-3 | 88938-12-9 | 117344-32-8 | |
| Appearance | White solid | White solid | White solid | |
| Molecular weight | 350.4 | 378.5 | 438.5 | |
| Melting temperature(℃) | 223〜224 | 218〜219 | 158〜165 | |
| Refractive index (D line) | 1.63 | 1.63 | 1.62 | |
| Solubility (20wt%) | Acetone | ○ | △ | ○(Humidified solution) |
| Toluene | ○ | △ | × | |
| Methanol | ◎ | ○ | × Also soluble in MEK and dioxane | |
We have been developing more monomers with structures not shown in the physical property table.