Liquid Treatment
Grade | Applications | flow chart | Characteristics |
---|---|---|---|
C | Purification of drinking water. Treatment of sewage water. Purification of oils and fats, plasticizers, and other chemicals. Decolorization and deodorization of wastewater. Removal of organic matters in the wastewater. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Powdered. Saw dust based. Average pore diameter 2.0 nm. |
M | Decolorization of starch sugars, sugars, glutamic acids, organic acids, and other chemical intermediates. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Powdered. Saw dust based. Purified. Average pore diameter 2.0 nm. |
Simultaneous metal adsorption and decolorization using activated carbon | |||
A | Decolorization of starch sugars, sugars, glutamic acids, organic acids, and other chemical intermediates. Chemical recycling for making plastics circular. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Powdered. Saw dust based. Purified. Average pore diameter 2.0 nm. |
Simultaneous metal adsorption and decolorization using activated carbon | |||
Purification of saccharide | |||
P | High purification of pharmaceuticals and other chemicals. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Powdered. Saw dust based. Highly purified. Average pore diameter 2.0 nm. |
Simultaneous metal adsorption and decolorization using activated carbon |
Grade | Applications | flow chart | Characteristics |
---|---|---|---|
Z | Decolorization and refinery of sugars, sweeteners, MSGs, and chemical intermediates. Purification of solvents for dry cleaning and other organic solvents. Chemical recycling for making plastics circular. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Zinc chloride activated carbon. Powdered. Saw dust based. Average pore diameter 3.0 nm. |
Purification of saccharide | |||
KYOURYOKU | More purified than Z and is suitable for decolorizing and refining soy sauce, amino acids, and various seasoning solutions. | Decolorization and Chromatographic Purification of Pharmaceutical Materials | Zinc chloride activated carbon. Powdered. Saw dust based. Highly purified. Average pore diameter 3.0 nm. |
SEISEI | Purification of pharmaceuticals. Refinery requiring high purity. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Zinc chloride activated carbon. Powdered. Saw dust based. Highly purified. Average pore diameter 3.0 nm. |
Simultaneous metal adsorption and decolorization using activated carbon | |||
TOKUSEI | Purification of pharmaceuticals. Refinery requiring high purity. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Zinc chloride activated carbon. Powdered. Saw dust based. Extremely purified. Average pore diameter 3.0 nm. |
Simultaneous metal adsorption and decolorization using activated carbon |
Grade | Particle Size (mm) |
Applications | flow chart | Characteristics |
---|---|---|---|---|
KL | 0.250-1.700 | Decolorization and purification of various solvents. Chromatographic separation of multicomponent solutions. |
Decolorization and Chromatographic Purification of Pharmaceutical Materials | Granular. Wood based. Excellent adsorption of larger sizes of molecules. Able to be reactivated by caustic soda and organic solvents. |
Chemical refining (Column purification using granular activated carbon) |
Grade | Applications | flow chart | Characteristics |
---|---|---|---|
ANOX-1 ANOX-2 |
Recovery of precious metal catalysts (e.g. Pd) used in the pharmaceutical, chemical and electronics industries. | Simultaneous metal adsorption and decolorization using activated carbon | High performance activated carbon optimized for metal adsorption. |
Activated carbon offers a highly efficient method for the simultaneous removal of metals and decolorization of products. |
Grade | Particle Size (mm) |
Applications | flow chart | Characteristics |
---|---|---|---|---|
WH2c W2c |
0.500-2.360 0.300-0.850 0.212-0.600 Others |
Purification of water for food processing and beverage uses. Filtration of drinking water in purification plants. Pretreatment for protecting ion-exchange resins. |
ー | Granular. Coconut-shell based. WH2c---pH conditioned. W2C---pH not conditioned. |
LH2c | 0.300-0.850 0.250-0.500 |
Purification in food or pharmaceuticals applications, gas separation | Decolorization and Chromatographic Purification of Pharmaceutical Materials | High activation grade for optimized adsorption in the fields of food processing, pharmaceutical industry, chromatography. |
Chemical refining (Column purification using granular activated carbon) | ||||
WH5c | 0.500-2.360 0.425-1.700 0.355-2.360 Others |
Deodorization of raw water for drinking. Treatment of sewage and waste water. |
ー | Granular. Coal based. WH5c--- pH conditioned. W5C--- pH not conditioned. |
W5c | 0.500-2.360 0.425-1.700 0.355-2.360 0.355-1.700 Others |