
Basic structure
|
Polysilane added polycarbonate water repellency
|
Example of usage
|
Silicon distribution in the direction of film thickness in polycarbonate
|
| Grade | SI-10-10 | |
|---|---|---|
| Molecular weight ∗GPC (converted to polystyrene) | Mn | 570 |
| Mw | 574 | |
| Optical properties | Refractive index (589nm) | 1.74 |
| Solubility | PGMEA | × |
| MEK | × | |
| Ethyl lactate | × | |
| c-hexanone | × | |
| PGME | × | |
| Butyl acetate | × | |
| i-propanol | × | |
| NMP | × | |
| THF | ×(10%◎) | |
| Xylene | × | |
| Toluene | × | |
| Anisole | × | |
| Cellosolve acetate | × | |
| MIKB | × | |
| Dichloromethane | ×(5%◎) | |
| Monochlorobenzene | ×(5%◎) | |
◎ : Completely dissolved × : Not dissolved