
Basic structure
|
Polysilane added polycarbonate water repellency
|
Example of usage
|
Silicon distribution in the direction of film thickness in polycarbonate
|
| Grade | SI-30-10 | |
|---|---|---|
| Molecular weight ∗GPC (converted to polystyrene) | Mn | 570 |
| Mw | 574 | |
| Optical properties | Refractive index (589nm) | 1.74 |
| Solubility (10 wt%) | i-propanol | × |
| THF | ○ | |
| PGME | × | |
| MEK | × | |
| c-hexanone | × | |
| Toluene | × | |
| PGMEA | × | |
| Ethyl lactate | × | |
○ : Dissolved × : Not dissolved