
Basic structure
|
Changes in physical properties caused by UV radiation (SI-10-10)
|
Example of usage
|
Changes in absorption spectra caused by UV radiation (SI-10-10)
|
| Grade | SI-10-10 | SI-10-20 | |
|---|---|---|---|
| Characteristics |
|
|
|
| Molecular weight | Mn | 5600 | 1100 |
| Mw | 22100 | 1800 | |
| Thin film physical properties | Refractive index (589 nm) | 1.7 | 1.71 |
| Dielectric constant (10 kHz) | 2.7 | | |
| Dielectric loss tangent (10 kHz) | 0.0008 | | |
| Solubility (20 wt%) | PGMEA | △ | ◎ |
| MEK | △ | ◎ | |
| Ethyl lactate | × | × | |
| c-hexanone | ◎ | ◎ | |
| PGME | × | × | |
| Butyl acetate | △ | ◎ | |
| i-propanol | × | × | |
| NMP | ◎ | ◎ | |
| THF | ◎ | ◎ | |
| Xylene | ◎ | ◎ | |
| Toluene | ◎ | ◎ | |
| Anisole | ◎ | ◎ | |
| Cellosolve acetate | △ | ◎ | |
| MIKB | × | ◎ | |
| Dichloromethane | ○ | ◎ | |
| Monochlorobenzene | ◎ | ◎ | |
◎ : Completely dissolved ○ : Dissolved △ : Dissolved a little × : Not dissolved